GI Seamless Pipe Size Chart – Diameter, Weight & Wall Thickness | Udhhyog
When it comes to selecting the right pipe for plumbing, industrial fluid transport, or infrastructure projects, knowing the size chart of GI seamless pipes is essential. These pipes are prized for their leak-proof strength, rust resistance, and long lifespan, and are commonly used in high-pressure, underground, and structural applications.
At Udhhyog, we offer a full range of GI seamless pipes in standard NB (Nominal Bore) sizes, with precise wall thickness and weight calculations to help contractors, engineers, and suppliers choose the right product for their needs.
🔍 What Is a GI Seamless Pipe?
A GI seamless pipe is a pipe made from mild or carbon steel, with no weld seam, and is hot-dip galvanized for corrosion resistance. Seamless construction gives it uniform mechanical strength, ideal for high-stress and high-pressure applications.
📏 GI Seamless Pipe Size Chart – Udhhyog Standard Range
Here is the standard size chart for GI seamless pipes, covering Nominal Bore (NB), Outer Diameter (OD), Wall Thickness, and Weight per Meter, based on IS 1239 / IS 3589 standards.
📊 Udhhyog GI Seamless Pipe Size Chart
| NB Size | OD (mm) | Wall Thickness (mm) | Weight (kg/m) – Class A | Weight (kg/m) – Class B | Weight (kg/m) – Class C |
|---|---|---|---|---|---|
| 15mm | 21.3 | 2.0 / 2.6 | 1.18 – 1.53 | 1.58 – 1.90 | – |
| 20mm | 26.9 | 2.3 / 2.6 | 1.59 – 1.77 | 1.90 – 2.19 | – |
| 25mm | 33.7 | 2.6 / 3.2 | 2.34 – 2.81 | 3.10 – 3.45 | – |
| 32mm | 42.4 | 2.6 / 3.2 | 3.02 – 3.65 | 3.70 – 4.15 | – |
| 40mm | 48.3 | 3.2 / 4.0 | – | 5.15 – 5.90 | 6.43 |
| 50mm | 60.3 | 3.2 / 4.0 | – | 6.40 – 7.35 | 8.22 |
| 65mm | 76.1 | 3.6 / 4.5 | – | 9.70 – 10.20 | 11.50 |
| 80mm | 88.9 | 4.5 / 6.0 | – | 9.60 – 11.80 | 12.50 |
| 100mm | 114.3 | 5.4 / 6.0 | – | 13.40 – 15.80 | 17.20 |
| 125mm | 139.7 | 5.4 / 6.0 | – | 18.60 – 20.50 | 22.10 |
| 150mm | 168.3 | 5.4 / 6.0 | – | 21.20 – 23.80 | 26.10 |
⚠️ Weights are approximate and may vary based on galvanization, tolerance, and end finishing.
⚙️ Udhhyog GI Seamless Pipe Wall Thickness Classes
| Class | Thickness Range | Common Use Cases |
|---|---|---|
| A | 2.0mm – 2.6mm | Light-duty plumbing, irrigation, domestic use |
| B | 2.6mm – 4.5mm | Water pipelines, fire systems, agriculture |
| C | 4.5mm – 6.0mm | High-pressure, structural, industrial pipelines |
🛠️ Applications Based on Size
| Pipe Size (NB) | Application |
|---|---|
| 15mm–25mm | Drip irrigation, drinking water pipelines |
| 32mm–50mm | Borewell risers, domestic supply |
| 65mm–80mm | Pump feed, fire fighting, agriculture |
| 100mm–150mm | Industrial systems, high-pressure mains |
💰 Indicative Price Range (Per Meter) – 2025
| NB Size | Class | Price Range (INR/meter)* |
|---|---|---|
| 25mm | B | ₹130 – ₹150 |
| 40mm | B | ₹180 – ₹210 |
| 50mm | C | ₹230 – ₹260 |
| 80mm | C | ₹390 – ₹420 |
| 100mm | C | ₹520 – ₹550 |
Prices depend on zinc coating, order size, and finish (threaded/flanged). GST extra.
🏆 Why Choose Udhhyog for GI Seamless Pipes?
-
✅ ISI & ASTM Certified Manufacturing
-
✅ Custom wall thickness & cutting available
-
✅ Threaded, plain, flanged, and socketed end finishes
-
✅ PAN India logistics
-
✅ MTC, zinc coating test, and hydro test report provided
❓ FAQs – GI Seamless Pipe Sizes
Q1: What is the actual OD of a 50mm GI pipe?
👉 It’s 60.3mm, as per standard IS dimensions.
Q2: Can I use a 40mm GI pipe for borewell riser?
✅ Yes, especially with Class C thickness (4.0mm or more).
Q3: What does NB mean in pipe sizing?
🔍 NB stands for Nominal Bore, the internal diameter of the pipe—not the exact OD.
Q4: Can I get pipes with mixed end types?
✅ Absolutely. Udhhyog provides threaded + plain, flanged + socketed combinations.
Q5: Do weights include galvanization?
✅ Yes, the weights listed include zinc coating weight.
Comments
Post a Comment